Home › Compare film schools › University of Arizona — Film & Television
University of Arizona — Film & Television — Compared
University of Arizona — Film & Television is a public film school that focuses on undergraduate / certificate programs. This page compares it with other film schools on objective facts only — not a ranking.
At a glance
| Control | Public |
| Country | United States |
| Degree levels offered | BA, BFA |
| Offers graduate (MFA/PhD) training | No |
| Founded | 1885 |
| Parent institution | University of Arizona |
| State / region | Arizona |
Full listing: University of Arizona — Film & Television — programs and details →
How it compares to similar schools
| School | Control | Degrees | Country |
|---|---|---|---|
| BYU — Media Arts (Theatre & Media Arts) | Private | BA | United States |
| Carnegie Mellon — Film and Media (IDeATe / Drama) | Private | BFA, BXA | United States |
| Centro Sperimentale di Cinematografia | Public | Diploma | International |
| Filmakademie Baden-Württemberg | Public | Diploma | International |
| La Fémis | Public | Diploma, Master | International |
| Rice University — Visual and Dramatic Arts (Film) | Private | BA | United States |
| Ringling College — Film & Computer Animation | Private | BFA | United States |
| Roy H. Park School of Communications — Cinema & Photography | Private | BS, BFA | United States |
| SUNY Purchase — Conservatory of Theatre Arts / Film | Public | BFA, BA | United States |
| UNC School of the Arts — School of Filmmaking | Public | BFA | United States |
| University of Michigan — Film, Television, and Media | Public | BA | United States |
| University of Minnesota — Cinema & Media Culture | Public | BA | United States |
Institutional facts are cross-checked against U.S. Department of Education data (College Scorecard / IPEDS), the Carnegie Classification, and each school's official site.
Get matched with film & media programs →